40 yd dash
| Brown, Jarrett | 4.54 |
| LeFevour, Dan | 4.66 |
| Robinson, Zac | 4.71 |
| Tebow, Tim | 4.72 |
| McCoy, Colt | 4.79 |
| Lewis, Thaddeus | 4.84 |
| Skelton, John | 4.85 |
| Hall, Max | 4.87 |
Vertical Jump
| Name | Height | |
| Tebow, Tim | 38.5 | |
| Robinson, Zac | 35.0 | |
| Brown, Jarrett | 34.5 | |
| Skelton, John | 33.5 | |
| Snead, Jevan | 33.0 | |
| Hiller, Tim | 32.5 | |
| Hall, Max | 32.0 | |
| Kafka, Mike | 32.0 |
*Ties the record for a QB with Josh McCown.
* Michael Vick posted a 38-inch vertical at the combine in 2001.
Broad Jump
| Name | Distance | |
| Hiller, Tim | 9'10" | |
| Tebow, Tim | 9'7" | |
| Brown, Jarrett | 9'6" | |
| McCoy, Colt | 9'6" | |
| Kafka, Mike | 9'2" | |
| Robinson, Zac | 9'2" | |
| LeFevour, Dan | 9'2" | |
| Pike, Tony | 9'0" | |
| Skelton, John | 9'0" |
3-Cone Drill

| Name | Time | |
| Tebow, Tim | 6.66 | |
| LeFevour, Dan | 6.93 | |
| Kafka, Mike | 6.96 | |
| Skinner, Riley | 7.04 | |
| Pike, Tony | 7.06 | |
| Brown, Levi | 7.07 | |
| Hall, Max | 7.07 |
* Third best time of QBs, TEs, and WRs overall.

60 yd shuttle
| Tebow, Tim | 11.27 |
| Kafka, Mike | 11.79 |
| Canfield, Sean | 11.89 |
| Brown, Jarrett | 11.91 |
* Third best time of QBs, TEs, and WRs overall.
Tebow also was impressive during his interviews.



